Path ID: DB01104_MESH_D016584_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D020280 | sertraline | Drug |
| UniProt:P31645 | Solute carrier family 6 member 4, SLC6A4 | Protein |
| GO:0051610 | Serotonin uptake | BiologicalProcess |
| GO:0043083 | Synaptic cleft | CellularComponent |
| MESH:D016584 | Panic disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Sertraline | DECREASES ACTIVITY OF | Solute Carrier Family 6 Member 4, Slc6A4 |
| Solute Carrier Family 6 Member 4, Slc6A4 | NEGATIVELY REGULATES | Serotonin Uptake |
| Serotonin Uptake | LOCATED IN | Synaptic Cleft |
| Synaptic Cleft | CORRELATED WITH | Panic Disorder |
Reference: