Path ID: DB01095_MESH_D006950_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C065180 | fluvastatin | Drug |
| UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
| GO:0008610 | lipid biosynthetic process | BiologicalProcess |
| CHEBI:16113 | cholesterol | ChemicalSubstance |
| MESH:D008077 | Lipoproteins, LDL | ChemicalSubstance |
| CHEBI:17855 | triglyceride | ChemicalSubstance |
| MESH:D006950 | Mixed hyperlipidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Fluvastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
| 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Lipid Biosynthetic Process |
| Lipid Biosynthetic Process | INCREASES ABUNDANCE OF | Lipoproteins, Ldl |
| Lipid Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
| Lipid Biosynthetic Process | INCREASES ABUNDANCE OF | Triglyceride |
| Lipoproteins, Ldl | POSITIVELY CORRELATED WITH | Mixed Hyperlipidemia |
| Triglyceride | POSITIVELY CORRELATED WITH | Mixed Hyperlipidemia |
| Cholesterol | POSITIVELY CORRELATED WITH | Mixed Hyperlipidemia |
Reference: