Path ID: DB01095_MESH_D001161_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C065180 | fluvastatin | Drug |
UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
GO:0006695 | cholesterol biosynthetic process | BiologicalProcess |
CHEBI:16113 | cholesterol | ChemicalSubstance |
HP:0002621 | Atherosclerosis | PhenotypicFeature |
MESH:D001161 | Arteriosclerotic vascular disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Fluvastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Cholesterol Biosynthetic Process |
Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
Cholesterol | POSITIVELY CORRELATED WITH | Atherosclerosis |
Atherosclerosis | MANIFESTATION OF | Arteriosclerotic Vascular Disease |
Reference: