Path ID: DB01091_MESH_D014010_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C067594 | butenafine | Drug |
UniProt:Q14534 | Squalene monooxygenase | Protein |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
MESH:D004875 | ergosterol | ChemicalSubstance |
GO:0042546 | cell wall biogenesis | BiologicalProcess |
taxonomy:76773 | Malassezia globosa | OrganismTaxon |
MESH:D014010 | Pityriasis versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Butenafine | DECREASES ACTIVITY OF | Squalene Monooxygenase |
Squalene Monooxygenase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | INCREASES ABUNDANCE OF | Ergosterol |
Ergosterol | PARTICIPATES IN | Cell Wall Biogenesis |
Cell Wall Biogenesis | OCCURS IN | Malassezia Globosa |
Malassezia Globosa | CAUSES | Pityriasis Versicolor |
Reference: