Path ID: DB01087_MESH_D016780_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011319 | primaquine | Drug |
| GO:0006979 | response to oxidative stress | BiologicalProcess |
| GO:0042775 | mitochondrial ATP synthesis coupled electron transport | BiologicalProcess |
| taxonomy:5855 | Plasmodium vivax | OrganismTaxon |
| MESH:D016780 | Vivax malaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Primaquine | POSITIVELY REGULATES | Response To Oxidative Stress |
| Response To Oxidative Stress | NEGATIVELY REGULATES | Mitochondrial Atp Synthesis Coupled Electron Transport |
| Mitochondrial Atp Synthesis Coupled Electron Transport | OCCURS IN | Plasmodium Vivax |
| Plasmodium Vivax | CAUSES | Vivax Malaria |
Comment: Primaquine’s mechanism of action is not well understood
Reference: