Path ID: DB01085_MESH_D005902_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D010862 | pilocarpine | Drug |
InterPro:IPR000995 | Muscarinic acetylcholine receptor family | GeneFamily |
GO:0006939 | smooth muscle contraction | BiologicalProcess |
UBERON:0005969 | eye trabecular meshwork | GrossAnatomicalStructure |
UBERON:0003956 | aqueous drainage system | GrossAnatomicalStructure |
HP:0007906 | Ocular Hypertension | PhenotypicFeature |
MESH:D005902 | Open-angle glaucoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Pilocarpine | INCREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor Family |
Muscarinic Acetylcholine Receptor Family | POSITIVELY REGULATES | Smooth Muscle Contraction |
Smooth Muscle Contraction | REGULATES | Eye Trabecular Meshwork |
Eye Trabecular Meshwork | POSITIVELY REGULATES | Aqueous Drainage System |
Aqueous Drainage System | NEGATIVELY CORRELATED WITH | Ocular Hypertension |
Ocular Hypertension | MANIFESTATION OF | Open-Angle Glaucoma |
Reference: