Path ID: DB01080_MESH_D013036_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D020888 | Vigabatrin | Drug |
UniProt:P80404 | 4-aminobutyrate aminotransferase, mitochondrial | Protein |
GO:0009450 | gamma-aminobutyric acid catabolic process | BiologicalProcess |
MESH:D005680 | gamma-Aminobutyric Acid | ChemicalSubstance |
MESH:D013036 | Spasms, Infantile | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Vigabatrin | DECREASES ACTIVITY OF | 4-Aminobutyrate Aminotransferase, Mitochondrial |
4-Aminobutyrate Aminotransferase, Mitochondrial | POSITIVELY REGULATES | Gamma-Aminobutyric Acid Catabolic Process |
Gamma-Aminobutyric Acid Catabolic Process | DECREASES ABUNDANCE OF | Gamma-Aminobutyric Acid |
Gamma-Aminobutyric Acid | NEGATIVELY REGULATES | Spasms, Infantile |
Reference: