Path ID: DB01076_MESH_D015228_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069059 | atorvastatin | Drug |
UniProt:P06858 | Lipoprotein lipase | Protein |
GO:0019433 | triglyceride catabolic process | BiologicalProcess |
MESH:D014280 | Triglycerides | ChemicalSubstance |
MESH:D015228 | Hypertriglyceridemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Atorvastatin | INCREASES ACTIVITY OF | Lipoprotein Lipase |
Lipoprotein Lipase | POSITIVELY REGULATES | Triglyceride Catabolic Process |
Triglyceride Catabolic Process | DECREASES ABUNDANCE OF | Triglycerides |
Triglycerides | POSITIVELY CORRELATED WITH | Hypertriglyceridemia |
Reference: