Path ID: DB01076_MESH_D006937_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069059 | atorvastatin | Drug |
UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
GO:0006695 | cholesterol biosynthetic process | BiologicalProcess |
MESH:D002784 | Cholesterol | ChemicalSubstance |
HP:0003107 | Abnormal circulating cholesterol concentration | PhenotypicFeature |
MESH:D006937 | Hypercholesterolemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Atorvastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Cholesterol Biosynthetic Process |
Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
Cholesterol | POSITIVELY CORRELATED WITH | Abnormal Circulating Cholesterol Concentration |
Abnormal Circulating Cholesterol Concentration | MANIFESTATION OF | Hypercholesterolemia |
Reference: