Path ID: DB01076_MESH_D000788_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069059 | atorvastatin | Drug |
UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
GO:0006695 | cholesterol biosynthetic process | BiologicalProcess |
MESH:D002784 | Cholesterol | ChemicalSubstance |
HP:0002621 | Atherosclerosis | PhenotypicFeature |
MESH:D000788 | Angina Pectoris, Variant | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Atorvastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Cholesterol Biosynthetic Process |
Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
Cholesterol | POSITIVELY CORRELATED WITH | Atherosclerosis |
Atherosclerosis | CONTRIBUTES TO | Angina Pectoris, Variant |
Reference: