Path ID: DB01049_MESH_D003704_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D004877 | Ergoloid mesylates | Drug |
InterPro:IPR000929 | Dopamine receptor family | GeneFamily |
InterPro:IPR002233 | Adrenoceptor family | GeneFamily |
InterPro:IPR002231 | 5-hydroxytryptamine receptor family | GeneFamily |
GO:0001963 | synaptic transmission, dopaminergic | BiologicalProcess |
GO:0007271 | synaptic transmission, cholinergic | BiologicalProcess |
GO:0035249 | synaptic transmission, glutamatergic | BiologicalProcess |
GO:0051932 | synaptic transmission, GABAergic | BiologicalProcess |
GO:0042310 | vasoconstriction | BiologicalProcess |
HP:0002354 | Memory impairment | PhenotypicFeature |
HP:0001268 | Mental deterioration | PhenotypicFeature |
MESH:D003704 | Dementia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ergoloid Mesylates | POSITIVELY REGULATES | Dopamine Receptor Family |
Ergoloid Mesylates | POSITIVELY REGULATES | 5-Hydroxytryptamine Receptor Family |
Ergoloid Mesylates | NEGATIVELY REGULATES | Adrenoceptor Family |
Dopamine Receptor Family | POSITIVELY CORRELATED WITH | Synaptic Transmission, Dopaminergic |
5-Hydroxytryptamine Receptor Family | POSITIVELY CORRELATED WITH | Synaptic Transmission, Cholinergic |
5-Hydroxytryptamine Receptor Family | POSITIVELY CORRELATED WITH | Synaptic Transmission, Dopaminergic |
5-Hydroxytryptamine Receptor Family | POSITIVELY CORRELATED WITH | Synaptic Transmission, Glutamatergic |
5-Hydroxytryptamine Receptor Family | POSITIVELY CORRELATED WITH | Synaptic Transmission, Gabaergic |
Synaptic Transmission, Cholinergic | NEGATIVELY CORRELATED WITH | Mental Deterioration |
Synaptic Transmission, Glutamatergic | NEGATIVELY CORRELATED WITH | Mental Deterioration |
Synaptic Transmission, Gabaergic | NEGATIVELY CORRELATED WITH | Mental Deterioration |
Adrenoceptor Family | POSITIVELY CORRELATED WITH | Vasoconstriction |
Vasoconstriction | POSITIVELY CORRELATED WITH | Memory Impairment |
Memory Impairment | MANIFESTATION OF | Dementia |
Synaptic Transmission, Dopaminergic | NEGATIVELY CORRELATED WITH | Mental Deterioration |
Mental Deterioration | MANIFESTATION OF | Dementia |
Comment: This drug seems to have mixed effects in the dopamine, serotonin, and noradrenaline systems (https://pubmed.ncbi.nlm.nih.gov/2869188/), suggesting it can compensate for deficits in disease and in aging while preventing the pathological effects that result from excessive activity in these systems in normal individuals. This drug is contraindicated in patients who have psychosis, acute or chronic (https://en.wikipedia.org/wiki/Ergoloid#Contraindications).
Reference: