Path ID: DB01030_MESH_D010051_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D019772 | topotecan | Drug |
| UniProt:P11387 | DNA topoisomerase 1 | Protein |
| GO:0003677 | DNA binding | MolecularActivity |
| GO:0006260 | DNA replication | BiologicalProcess |
| CL:0001063 | tumor cells | Cell |
| MESH:D010051 | Malignant tumor of ovary | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Topotecan | DECREASES ACTIVITY OF | Dna Topoisomerase 1 |
| Dna Topoisomerase 1 | POSITIVELY REGULATES | Dna Binding |
| Dna Binding | CORRELATED WITH | Dna Replication |
| Dna Replication | POSITIVELY CORRELATED WITH | Tumor Cells |
| Tumor Cells | POSITIVELY CORRELATED WITH | Malignant Tumor Of Ovary |
Reference: