Path ID: DB01029_MESH_D006973_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C081309 | Irbesartan | Drug |
UniProt:P30556 | Type-1 angiotensin II receptor | Protein |
MESH:D000804 | Angiotensin II | ChemicalSubstance |
MESH:D014661 | Vasoconstriction | Disease |
GO:0045777 | Up regulation of blood pressure | BiologicalProcess |
MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Irbesartan | DECREASES ACTIVITY OF | Type-1 Angiotensin Ii Receptor |
Type-1 Angiotensin Ii Receptor | POSITIVELY CORRELATED WITH | Angiotensin Ii |
Angiotensin Ii | CAUSES | Vasoconstriction |
Vasoconstriction | CONTRIBUTES TO | Up Regulation Of Blood Pressure |
Up Regulation Of Blood Pressure | AFFECTS RISK FOR | Hypertensive Disorder |
Reference: