Path ID: DB01026_MESH_D014010_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D007654 | ketoconazole | Drug |
| InterPro:IPR002403 | Cytochrome P450, E-class, group IV | GeneFamily |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| GO:0042546 | cell wall biogenesis | BiologicalProcess |
| taxonomy:55194 | Malassezia furfur | OrganismTaxon |
| MESH:D014010 | Tinea Versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ketoconazole | DECREASES ACTIVITY OF | Cytochrome P450, E-Class, Group Iv |
| Cytochrome P450, E-Class, Group Iv | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Cell Wall Biogenesis |
| Cell Wall Biogenesis | OCCURS IN | Malassezia Furfur |
| Malassezia Furfur | CAUSES | Tinea Versicolor |
Reference: