Path ID: DB01026_MESH_D012628_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D007654 | ketoconazole | Drug |
| InterPro:IPR002403 | Cytochrome P450, E-class, group IV | GeneFamily |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| GO:0042546 | cell wall biogenesis | BiologicalProcess |
| taxonomy:55193 | Malassezia | OrganismTaxon |
| MESH:D012628 | Dermatitis, Seborrheic | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ketoconazole | DECREASES ACTIVITY OF | Cytochrome P450, E-Class, Group Iv |
| Cytochrome P450, E-Class, Group Iv | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Cell Wall Biogenesis |
| Cell Wall Biogenesis | OCCURS IN | Malassezia |
| Malassezia | CAUSES | Dermatitis, Seborrheic |
Reference: