Path ID: DB01026_MESH_D002179_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D007654 | ketoconazole | Drug |
| UniProt:P10613 | Lanosterol 14-alpha demethylase | Protein |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| GO:0042546 | cell wall biogenesis | BiologicalProcess |
| taxonomy:5476 | Candida albicans | OrganismTaxon |
| MESH:D002179 | Candidiasis, Cutaneous | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Ketoconazole | DECREASES ACTIVITY OF | Lanosterol 14-Alpha Demethylase |
| Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Cell Wall Biogenesis |
| Cell Wall Biogenesis | OCCURS IN | Candida Albicans |
| Candida Albicans | CAUSES | Candidiasis, Cutaneous |
Reference: