Path ID: DB01017_MESH_D014552_1
![db01017-mesh-d014552-1](images/db01017-mesh-d014552-1.png)
Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008911 | minocycline | Drug |
UniProt:P0A7V8 | 30S ribosomal protein S4 | Protein |
UniProt:P0A7X3 | 30S ribosomal protein S9 | Protein |
GO:0006412 | translation | BiologicalProcess |
taxonomy:562 | Escherichia coli | OrganismTaxon |
MESH:D014552 | Urinary Tract Infections | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Minocycline | DECREASES ACTIVITY OF | 30S Ribosomal Protein S4 |
Minocycline | DECREASES ACTIVITY OF | 30S Ribosomal Protein S9 |
30S Ribosomal Protein S4 | POSITIVELY REGULATES | Translation |
30S Ribosomal Protein S9 | POSITIVELY REGULATES | Translation |
Translation | OCCURS IN | Escherichia Coli |
Escherichia Coli | CAUSES | Urinary Tract Infections |
Reference: