Path ID: DB01015_MESH_D003235_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D013420 | Sulfamethoxazole | Drug |
| UniProt:O84619 | Folate synthesis bifunctional protein | Protein |
| GO:0046654 | tetrahydrofolate biosynthetic process | BiologicalProcess |
| MESH:D013763 | Tetrahydrofolates | ChemicalSubstance |
| GO:0071897 | DNA biosynthetic process | BiologicalProcess |
| taxonomy:813 | Chlamydia trachomatis | OrganismTaxon |
| MESH:D003235 | Conjunctivitis, Inclusion | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Sulfamethoxazole | DECREASES ACTIVITY OF | Folate Synthesis Bifunctional Protein |
| Folate Synthesis Bifunctional Protein | POSITIVELY REGULATES | Tetrahydrofolate Biosynthetic Process |
| Tetrahydrofolate Biosynthetic Process | INCREASES ABUNDANCE OF | Tetrahydrofolates |
| Tetrahydrofolates | POSITIVELY CORRELATED WITH | Dna Biosynthetic Process |
| Dna Biosynthetic Process | IN TAXON | Chlamydia Trachomatis |
| Chlamydia Trachomatis | CAUSES | Conjunctivitis, Inclusion |
Reference: