Path ID: DB00996_MESH_D051474_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000077206 | Gabapentin | Drug |
| UniProt:P54289 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | Protein |
| GO:0005245 | voltage-gated calcium channel activity | MolecularActivity |
| MESH:D013373 | Substance P | ChemicalSubstance |
| GO:0019233 | sensory perception of pain | BiologicalProcess |
| HP:0012534 | Dysesthesia | PhenotypicFeature |
| MESH:D051474 | Neuralgia, Postherpetic | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Gabapentin | DECREASES ACTIVITY OF | Voltage-Dependent Calcium Channel Subunit Alpha-2/Delta-1 |
| Voltage-Dependent Calcium Channel Subunit Alpha-2/Delta-1 | PARTICIPATES IN | Voltage-Gated Calcium Channel Activity |
| Voltage-Gated Calcium Channel Activity | INCREASES ABUNDANCE OF | Substance P |
| Substance P | POSITIVELY CORRELATED WITH | Sensory Perception Of Pain |
| Sensory Perception Of Pain | POSITIVELY CORRELATED WITH | Dysesthesia |
| Dysesthesia | POSITIVELY CORRELATED WITH | Neuralgia, Postherpetic |
Reference: