Path ID: DB00987_MESH_D015470_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003561 | cytarabine | Drug |
| MESH:D001085 | Arabinofuranosylcytosine Triphosphate | ChemicalSubstance |
| UniProt:P06746 | DNA polymerase beta | Protein |
| GO:0090592 | DNA synthesis involved in DNA replication | BiologicalProcess |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| GO:0008219 | Cell death | BiologicalProcess |
| CL:0001063 | tumor cells | Cell |
| MESH:D015470 | Acute myeloid leukemia, disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Cytarabine | HAS METABOLITE | Arabinofuranosylcytosine Triphosphate |
| Arabinofuranosylcytosine Triphosphate | DECREASES ACTIVITY OF | Dna Polymerase Beta |
| Dna Polymerase Beta | POSITIVELY REGULATES | Dna Synthesis Involved In Dna Replication |
| Dna Synthesis Involved In Dna Replication | POSITIVELY REGULATES | Cell Population Proliferation |
| Arabinofuranosylcytosine Triphosphate | CAUSES | Cell Death |
| Cell Death | NEGATIVELY REGULATES | Tumor Cells |
| Tumor Cells | MANIFESTATION OF | Acute Myeloid Leukemia, Disease |
| Cell Population Proliferation | PRECEDES | Acute Myeloid Leukemia, Disease |
Reference: