Path ID: DB00979_MESH_D015878_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003519 | Cyclopentolate | Drug |
UniProt:P11229 | Muscarinic acetylcholine receptor M1 | Protein |
GO:0090075 | relaxation of muscle | BiologicalProcess |
UBERON:0001605 | ciliary muscle | GrossAnatomicalStructure |
UBERON:0001607 | sphincter pupillae | GrossAnatomicalStructure |
MESH:D015878 | Mydriasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cyclopentolate | DECREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor M1 |
Muscarinic Acetylcholine Receptor M1 | POSITIVELY REGULATES | Relaxation Of Muscle |
Relaxation Of Muscle | OCCURS IN | Ciliary Muscle |
Relaxation Of Muscle | OCCURS IN | Sphincter Pupillae |
Ciliary Muscle | LOCATION OF | Mydriasis |
Sphincter Pupillae | LOCATION OF | Mydriasis |
Reference: