Path ID: DB00976_MESH_D013290_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C106791 | telithromycin | Drug |
| MESH:D012338 | RNA, Ribosomal, 23S | CellularComponent |
| GO:0000028 | ribosomal small subunit assembly | BiologicalProcess |
| GO:0043043 | peptide biosynthetic process | BiologicalProcess |
| taxonomy:1314 | Streptococcus pyogenes | OrganismTaxon |
| MESH:D013290 | Streptococcus pyogenes infection | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Telithromycin | DISRUPTS | Rna, Ribosomal, 23S |
| Telithromycin | NEGATIVELY REGULATES | Ribosomal Small Subunit Assembly |
| Ribosomal Small Subunit Assembly | POSITIVELY CORRELATED WITH | Peptide Biosynthetic Process |
| Rna, Ribosomal, 23S | LOCATION OF | Peptide Biosynthetic Process |
| Peptide Biosynthetic Process | IN TAXON | Streptococcus Pyogenes |
| Streptococcus Pyogenes | CAUSES | Streptococcus Pyogenes Infection |
Reference: