Path ID: DB00972_MESH_D065631_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C020976 | azelastine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| UniProt:P25021 | Histamine H2 receptor | Protein |
| UniProt:P04054 | Phospholipase A2 | Protein |
| UniProt:Q16873 | Leukotriene C4 synthase | Protein |
| GO:0001821 | histamine secretion | BiologicalProcess |
| GO:0019370 | leukotriene biosynthetic process | BiologicalProcess |
| CHEBI:25029 | leukotriene | ChemicalSubstance |
| GO:0043303 | Mast cell degranulation | BiologicalProcess |
| CHEBI:80308 | Substance P | ChemicalSubstance |
| CHEBI:3165 | bradykinin | ChemicalSubstance |
| UBERON:0000176 | oronasal secretion | GrossAnatomicalStructure |
| HP:0025095 | Sneeze | PhenotypicFeature |
| HP:0000989 | Pruritus | PhenotypicFeature |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D065631 | Allergic rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Azelastine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
| Azelastine | DECREASES ACTIVITY OF | Histamine H2 Receptor |
| Azelastine | DECREASES ACTIVITY OF | Phospholipase A2 |
| Azelastine | DECREASES ACTIVITY OF | Leukotriene C4 Synthase |
| Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Secretion |
| Histamine H2 Receptor | POSITIVELY REGULATES | Histamine Secretion |
| Histamine Secretion | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Phospholipase A2 | PARTICIPATES IN | Leukotriene Biosynthetic Process |
| Leukotriene C4 Synthase | PARTICIPATES IN | Leukotriene Biosynthetic Process |
| Leukotriene Biosynthetic Process | PARTICIPATES IN | Mast Cell Degranulation |
| Azelastine | DECREASES ABUNDANCE OF | Leukotriene |
| Leukotriene | CORRELATED WITH | Mast Cell Degranulation |
| Mast Cell Degranulation | CORRELATED WITH | Inflammatory Response |
| Azelastine | DECREASES ABUNDANCE OF | Substance P |
| Azelastine | DECREASES ABUNDANCE OF | Bradykinin |
| Substance P | LOCATED IN | Oronasal Secretion |
| Bradykinin | LOCATED IN | Oronasal Secretion |
| Oronasal Secretion | CAUSES | Sneeze |
| Oronasal Secretion | CAUSES | Pruritus |
| Sneeze | CORRELATED WITH | Allergic Rhinitis |
| Pruritus | CORRELATED WITH | Allergic Rhinitis |
| Inflammatory Response | CAUSES | Allergic Rhinitis |
Reference: