Path ID: DB00970_MESH_D013736_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003609 | Dactinomycin | Drug |
| GO:0006351 | Transcription DNA-templated | BiologicalProcess |
| GO:0006412 | Translation | BiologicalProcess |
| MESH:D004247 | DNA | ChemicalSubstance |
| GO:0006260 | DNA replication | BiologicalProcess |
| HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
| MESH:D013736 | Malignant tumor of testis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dactinomycin | NEGATIVELY REGULATES | Transcription Dna-Templated |
| Transcription Dna-Templated | PRECEDES | Translation |
| Dactinomycin | DIRECTLY INTERACTS WITH | Dna |
| Dna | PARTICIPATES IN | Dna Replication |
| Dna Replication | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
| Translation | OCCURS IN | Abnormal Cell Proliferation |
| Abnormal Cell Proliferation | CAUSES | Malignant Tumor Of Testis |
Reference: