Path ID: DB00956_MESH_D012220_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D006853 | hydrocodone | Drug |
InterPro:IPR001418 | Opioid receptor | GeneFamily |
GO:0007600 | sensory perception | BiologicalProcess |
MESH:D020078 | Neurogenic Inflammation | PhenotypicFeature |
MESH:D012220 | Rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Hydrocodone | POSITIVELY REGULATES | Opioid Receptor |
Opioid Receptor | NEGATIVELY REGULATES | Sensory Perception |
Sensory Perception | POSITIVELY CORRELATED WITH | Neurogenic Inflammation |
Neurogenic Inflammation | POSITIVELY CORRELATED WITH | Rhinitis |
Reference: