Path ID: DB00954_MESH_D014069_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C053853 | dirithromycin | Drug |
| MESH:C007626 | erythromyclamine | ChemicalSubstance |
| UniProt:P0A7J3 | 50S ribosomal protein L10 | Protein |
| MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
| GO:0005840 | Ribosome | CellularComponent |
| GO:0006412 | Translation | BiologicalProcess |
| GO:0051301 | cell division | BiologicalProcess |
| taxonomy:2 | Bacteria | OrganismTaxon |
| MESH:D014069 | Tonsillitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dirithromycin | HAS METABOLITE | Erythromyclamine |
| Erythromyclamine | NEGATIVELY REGULATES | 50S Ribosomal Protein L10 |
| Erythromyclamine | NEGATIVELY REGULATES | Rna, Ribosomal, 23S |
| 50S Ribosomal Protein L10 | LOCATED IN | Ribosome |
| Rna, Ribosomal, 23S | LOCATED IN | Ribosome |
| Ribosome | POSITIVELY REGULATES | Translation |
| Translation | POSITIVELY CORRELATED WITH | Cell Division |
| Cell Division | OCCURS IN | Bacteria |
| Bacteria | CAUSES | Tonsillitis |
Comment: Tonsillitis is mainly caused by virus. But dirithromycin is active only against bacterial infections
Reference: