Path ID: DB00954_MESH_D013290_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C053853 | dirithromycin | Drug |
MESH:C007626 | erythromyclamine | ChemicalSubstance |
UniProt:P0C0D5 | 50S ribosomal protein L4 (Streptococcus pyogenes) | Protein |
MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
GO:0005840 | Ribosome | CellularComponent |
GO:0006412 | Translation | BiologicalProcess |
GO:0051301 | cell division | BiologicalProcess |
taxonomy:1314 | Streptococcus pyogenes | OrganismTaxon |
MESH:D013290 | Streptococcus pyogenes infection | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dirithromycin | HAS METABOLITE | Erythromyclamine |
Erythromyclamine | NEGATIVELY REGULATES | 50S Ribosomal Protein L4 (Streptococcus Pyogenes) |
Erythromyclamine | NEGATIVELY REGULATES | Rna, Ribosomal, 23S |
50S Ribosomal Protein L4 (Streptococcus Pyogenes) | LOCATED IN | Ribosome |
Rna, Ribosomal, 23S | LOCATED IN | Ribosome |
Ribosome | POSITIVELY REGULATES | Translation |
Translation | POSITIVELY CORRELATED WITH | Cell Division |
Cell Division | OCCURS IN | Streptococcus Pyogenes |
Streptococcus Pyogenes | CAUSES | Streptococcus Pyogenes Infection |
Reference: