Path ID: DB00945_MESH_D009203_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D001241 | Aspirin | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| GO:0001516 | prostaglandin biosynthetic process | BiologicalProcess |
| MESH:D013928 | Thromboxane A2 | ChemicalSubstance |
| GO:0070527 | platelet aggregation | BiologicalProcess |
| GO:0007596 | blood coagulation | BiologicalProcess |
| MESH:D009203 | Myocardial Infarction | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Aspirin | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Aspirin | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Prostaglandin G/H Synthase 1 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
| Prostaglandin G/H Synthase 2 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
| Prostaglandin Biosynthetic Process | POSITIVELY CORRELATED WITH | Thromboxane A2 |
| Thromboxane A2 | POSITIVELY REGULATES | Platelet Aggregation |
| Platelet Aggregation | POSITIVELY CORRELATED WITH | Blood Coagulation |
| Blood Coagulation | CONTRIBUTES TO | Myocardial Infarction |
Reference: