Path ID: DB00934_MESH_D003866_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008376 | Maprotiline | Drug |
| UniProt:P23975 | Sodium-dependent noradrenaline transporter | Protein |
| GO:0051620 | norepinephrine uptake | BiologicalProcess |
| UBERON:0027221 | adrenergic system | GrossAnatomicalStructure |
| HP:0000716 | Depression | PhenotypicFeature |
| MESH:D003866 | Depressive Disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Maprotiline | DECREASES ACTIVITY OF | Sodium-Dependent Noradrenaline Transporter |
| Sodium-Dependent Noradrenaline Transporter | PARTICIPATES IN | Norepinephrine Uptake |
| Norepinephrine Uptake | LOCATED IN | Adrenergic System |
| Adrenergic System | PARTICIPATES IN | Depression |
| Depression | CORRELATED WITH | Depressive Disorder |
Reference: