Path ID: DB00927_MESH_D015043_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D015738 | Famotidine | Drug |
| UniProt:P25021 | Histamine H2 receptor | Protein |
| GO:0001696 | Gastric acid secretion | BiologicalProcess |
| MESH:D005744 | Gastric Acid | ChemicalSubstance |
| InterPro:IPR034162 | Pepsin catalytic domain | GeneFamily |
| HP:0004398 | Peptic ulcer | PhenotypicFeature |
| MESH:D015043 | Zollinger-Ellison syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Famotidine | DECREASES ACTIVITY OF | Histamine H2 Receptor |
| Histamine H2 Receptor | POSITIVELY REGULATES | Gastric Acid Secretion |
| Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
| Gastric Acid | POSITIVELY REGULATES | Pepsin Catalytic Domain |
| Pepsin Catalytic Domain | CONTRIBUTES TO | Peptic Ulcer |
| Peptic Ulcer | MANIFESTATION OF | Zollinger-Ellison Syndrome |
Reference: