Path ID: DB00921_MESH_D009293_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002047 | Buprenorphine | Drug |
UniProt:P35372 | Mu opioid receptor | Protein |
reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
MESH:D013373 | Substance P | ChemicalSubstance |
GO:0019233 | sensory perception of pain | BiologicalProcess |
HP:0012531 | Pain | PhenotypicFeature |
MESH:D009293 | Opioid-Related Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Buprenorphine | INCREASES ACTIVITY OF | Mu Opioid Receptor |
Mu Opioid Receptor | PARTICIPATES IN | G Alpha (I) Signalling Events |
G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Substance P |
Substance P | POSITIVELY CORRELATED WITH | Sensory Perception Of Pain |
Sensory Perception Of Pain | POSITIVELY CORRELATED WITH | Pain |
Pain | POSITIVELY CORRELATED WITH | Opioid-Related Disorders |
Reference: