Path ID: DB00915_MESH_D010300_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000547 | Amantadine | Drug |
UniProt:P14416 | D(2) dopamine receptor | Protein |
MESH:D004298 | Dopamine | ChemicalSubstance |
GO:0061527 | Dopamine secretion, neurotransmission | BiologicalProcess |
UBERON:0002038 | Substantia nigra | GrossAnatomicalStructure |
MESH:D010300 | Parkinson’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Amantadine | INCREASES ACTIVITY OF | D(2) Dopamine Receptor |
D(2) Dopamine Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine | POSITIVELY CORRELATED WITH | Dopamine Secretion, Neurotransmission |
Dopamine Secretion, Neurotransmission | OCCURS IN | Substantia Nigra |
Substantia Nigra | DISRUPTED BY | Parkinson’S Disease |
Reference: