Path ID: DB00906_MESH_D004828_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C059205 | tiagabine | Drug |
| UniProt:P30531 | Sodium- and chloride-dependent GABA transporter 1 | GeneFamily |
| GO:0051936 | gamma-aminobutyric acid reuptake | BiologicalProcess |
| MESH:D004828 | Epilepsies, Partial | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Tiagabine | DECREASES ACTIVITY OF | Sodium- And Chloride-Dependent Gaba Transporter 1 |
| Sodium- And Chloride-Dependent Gaba Transporter 1 | POSITIVELY REGULATES | Gamma-Aminobutyric Acid Reuptake |
| Gamma-Aminobutyric Acid Reuptake | POSITIVELY CORRELATED WITH | Epilepsies, Partial |
Comment: Epilepsies, Partial is the disease name in MESH but known as Simple partial seizure in the original pre-curated file.
Reference: