Path ID: DB00890_MESH_D004414_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D004028 | dienestrol | Drug |
| UniProt:P03372 | Estrogen receptor alpha | Protein |
| MESH:D004967 | Estrogen | ChemicalSubstance |
| reactome:R-HSA-9018519 | Estrogen-dependent gene expression | Pathway |
| HP:0030016 | Dyspareunia | PhenotypicFeature |
| MESH:D004414 | Dyspareunia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dienestrol | CHEMICALLY SIMILAR TO | Estrogen |
| Estrogen | INCREASES ACTIVITY OF | Estrogen Receptor Alpha |
| Estrogen Receptor Alpha | POSITIVELY REGULATES | Estrogen-Dependent Gene Expression |
| Estrogen-Dependent Gene Expression | NEGATIVELY CORRELATED WITH | Dyspareunia |
| Dyspareunia | MANIFESTATION OF | Dyspareunia |
Comment: dienestrol treatment is mainly recommended for post-menopausal dyspareunia.
Reference: