Path ID: DB00878_MESH_D010518_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002710 | chlorhexidine | Drug |
GO:0009274 | Bacterial Cell Wall | CellularComponent |
taxonomy:837 | Porphyromonas gingivalis | OrganismTaxon |
MESH:D010518 | periodontitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Chlorhexidine | DISRUPTS | Bacterial Cell Wall |
Bacterial Cell Wall | IN TAXON | Porphyromonas Gingivalis |
Porphyromonas Gingivalis | CAUSES | Periodontitis |
Reference: