Path ID: DB00877_MESH_D002292_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| UniProt:P42345 | Serine/threonine-protein kinase mTOR | Protein |
| MESH:D020123 | Sirolimus | Drug |
| GO:0031929 | TOR signaling | BiologicalProcess |
| HP:0031377 | Abnormal cell proliferation | PhenotypicFeature |
| MESH:D002292 | Renal cell carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Sirolimus | DECREASES ACTIVITY OF | Serine/Threonine-Protein Kinase Mtor |
| Serine/Threonine-Protein Kinase Mtor | POSITIVELY REGULATES | Tor Signaling |
| Tor Signaling | POSITIVELY CORRELATED WITH | Abnormal Cell Proliferation |
| Abnormal Cell Proliferation | CAUSES | Renal Cell Carcinoma |
Reference: