Path ID: DB00874_MESH_D020773_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D006140 | Guaifenesin | Drug |
| GO:0004972 | NMDA glutamate receptor activity | MolecularActivity |
| GO:0035235 | Ionotropic glutamate receptor signaling pathway | BiologicalProcess |
| MESH:D020773 | Headache disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Guaifenesin | DECREASES ACTIVITY OF | Nmda Glutamate Receptor Activity |
| Nmda Glutamate Receptor Activity | POSITIVELY REGULATES | Ionotropic Glutamate Receptor Signaling Pathway |
| Ionotropic Glutamate Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Headache Disorder |
Comment: Guaifenesin is used in a combination with acetaminophen to treat fever.
Reference: