Path ID: DB00863_MESH_D013276_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D011899 | ranitidine | Drug |
UniProt:P25021 | Histamine H2 receptor | Protein |
GO:0001696 | gastric acid secretion | BiologicalProcess |
MESH:D005744 | Gastric Acid | ChemicalSubstance |
MESH:D010437 | Peptic Ulcer | Disease |
UBERON:0000945 | stomach | GrossAnatomicalStructure |
MESH:D013276 | Stomach Ulcer | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ranitidine | DECREASES ACTIVITY OF | Histamine H2 Receptor |
Histamine H2 Receptor | POSITIVELY REGULATES | Gastric Acid Secretion |
Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
Gastric Acid | CONTRIBUTES TO | Peptic Ulcer |
Peptic Ulcer | LOCATED IN | Stomach |
Stomach | LOCATION OF | Stomach Ulcer |
Reference: