Path ID: DB00859_MESH_D001172_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010396 | penicillamine | Drug |
| GO:0046911 | metal chelating activity | MolecularActivity |
| CL:0000084 | T cell | Cell |
| GO:0006955 | Immune response | BiologicalProcess |
| GO:0006954 | Inflammation | BiologicalProcess |
| MESH:D001172 | Rheumatoid arthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Penicillamine | CAPABLE OF | Metal Chelating Activity |
| Metal Chelating Activity | DECREASES ACTIVITY OF | T Cell |
| T Cell | PARTICIPATES IN | Immune Response |
| Immune Response | POSITIVELY CORRELATED WITH | Inflammation |
| Inflammation | CAUSES | Rheumatoid Arthritis |
Comment: Mechanism of action of penicillamine wrt to Rheumatoid arthritis is unknown
Reference: