Path ID: DB00857_MESH_D014006_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C041359 | terbinafine | Drug |
| InterPro:IPR040125 | Squalene monooxygenase | GeneFamily |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| CHEBI:16933 | ergosterol | ChemicalSubstance |
| GO:0030445 | yeast-form cell wall | CellularComponent |
| taxonomy:5550 | Trichophyton sp | OrganismTaxon |
| MESH:D014006 | Tinea capitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Terbinafine | NEGATIVELY REGULATES | Squalene Monooxygenase |
| Squalene Monooxygenase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | INCREASES ABUNDANCE OF | Ergosterol |
| Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
| Yeast-Form Cell Wall | IN TAXON | Trichophyton Sp |
| Trichophyton Sp | CAUSES | Tinea Capitis |
Reference: