Path ID: DB00853_MESH_D001254_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C047246 | temozolomide | Drug |
| CHEBI:16991 | deoxyribonucleic acid | ChemicalSubstance |
| GO:0014009 | glial cell proliferation | BiologicalProcess |
| MESH:D001254 | Astrocytoma, anaplastic | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Temozolomide | DISRUPTS | Deoxyribonucleic Acid |
| Deoxyribonucleic Acid | POSITIVELY CORRELATED WITH | Glial Cell Proliferation |
| Glial Cell Proliferation | POSITIVELY CORRELATED WITH | Astrocytoma, Anaplastic |
Reference: