Path ID: DB00850_MESH_D012559_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D010546 | perphenazine | Drug |
UniProt:P14416 | D(2) dopamine receptor | Protein |
UniProt:P21728 | D(1A) dopamine receptor | Protein |
GO:0014046 | dopamine secretion | BiologicalProcess |
CHEBI:18243 | dopamine | ChemicalSubstance |
UBERON:0001910 | medial forebrain bundle | GrossAnatomicalStructure |
HP:0000746 | Delusions | PhenotypicFeature |
MESH:D012559 | Schizophrenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Perphenazine | DECREASES ACTIVITY OF | D(2) Dopamine Receptor |
Perphenazine | DECREASES ACTIVITY OF | D(1A) Dopamine Receptor |
D(2) Dopamine Receptor | POSITIVELY REGULATES | Dopamine Secretion |
D(1A) Dopamine Receptor | POSITIVELY REGULATES | Dopamine Secretion |
Dopamine Secretion | INCREASES ABUNDANCE OF | Dopamine |
Dopamine | LOCATED IN | Medial Forebrain Bundle |
Medial Forebrain Bundle | CORRELATED WITH | Delusions |
Delusions | MANIFESTATION OF | Schizophrenia |
Reference: