Path ID: DB00841_MESH_D012770_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D004280 | dobutamine | Drug |
| UniProt:P08588 | Beta-1 adrenergic receptor | Protein |
| GO:0060047 | heart contraction | BiologicalProcess |
| HP:0002615 | Hypotension | PhenotypicFeature |
| MESH:D012770 | Cardiogenic shock | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Dobutamine | POSITIVELY REGULATES | Beta-1 Adrenergic Receptor |
| Beta-1 Adrenergic Receptor | POSITIVELY REGULATES | Heart Contraction |
| Heart Contraction | NEGATIVELY CORRELATED WITH | Hypotension |
| Hypotension | MANIFESTATION OF | Cardiogenic Shock |
Reference: