Path ID: DB00836_MESH_D003967_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008139 | Loperamide | Drug |
| UniProt:P35372 | Mu-type opioid receptor | Protein |
| UBERON:0002439 | Myenteric nerve plexus | GrossAnatomicalStructure |
| UBERON:0004221 | Intestine smooth muscle | GrossAnatomicalStructure |
| GO:0120054 | Intestinal motility | BiologicalProcess |
| GO:0030421 | Defecation | BiologicalProcess |
| MESH:D003967 | Diarrhea | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Loperamide | INCREASES ACTIVITY OF | Mu-Type Opioid Receptor |
| Mu-Type Opioid Receptor | DECREASES ACTIVITY OF | Myenteric Nerve Plexus |
| Myenteric Nerve Plexus | POSITIVELY REGULATES | Intestine Smooth Muscle |
| Intestine Smooth Muscle | PARTICIPATES IN | Intestinal Motility |
| Intestinal Motility | POSITIVELY REGULATES | Defecation |
| Defecation | POSITIVELY CORRELATED WITH | Diarrhea |
Reference: