Path ID: DB00825_MESH_D014010_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008610 | Levomenthol | Drug |
GO:0040007 | Growth | BiologicalProcess |
taxonomy:76773 | Malassezia globosa | OrganismTaxon |
MESH:D014010 | Pityriasis versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Levomenthol | NEGATIVELY REGULATES | Growth |
Growth | IN TAXON | Malassezia Globosa |
Malassezia Globosa | CAUSES | Pityriasis Versicolor |
Reference: