Path ID: DB00816_MESH_D001249_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D009921 | Orciprenaline | Drug |
| UniProt:P07550 | Beta-2 adrenergic receptor | Protein |
| InterPro:IPR030672 | Adenylate cyclase | GeneFamily |
| MESH:D000242 | Cyclic adenosine monophosphate (cAMP) | ChemicalSubstance |
| GO:0044557 | Relaxation of smooth muscle | BiologicalProcess |
| GO:0097366 | Bronchodilation | BiologicalProcess |
| MESH:D001249 | Asthma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Orciprenaline | INCREASES ACTIVITY OF | Beta-2 Adrenergic Receptor |
| Beta-2 Adrenergic Receptor | POSITIVELY REGULATES | Adenylate Cyclase |
| Adenylate Cyclase | INCREASES ABUNDANCE OF | Cyclic Adenosine Monophosphate (Camp) |
| Cyclic Adenosine Monophosphate (Camp) | CAUSES | Relaxation Of Smooth Muscle |
| Relaxation Of Smooth Muscle | PRECEDES | Bronchodilation |
| Bronchodilation | NEGATIVELY CORRELATED WITH | Asthma |
Reference: