Path ID: DB00809_MESH_D015878_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014331 | Tropicamide | Drug |
| UniProt:P20309 | Muscarinic acetylcholine receptor M3 | Protein |
| GO:0090075 | relaxation of muscle | BiologicalProcess |
| MESH:D015878 | Mydriasis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Tropicamide | DECREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor M3 |
| Muscarinic Acetylcholine Receptor M3 | POSITIVELY REGULATES | Relaxation Of Muscle |
| Relaxation Of Muscle | POSITIVELY CORRELATED WITH | Mydriasis |
Reference: