Path ID: DB00801_MESH_D001007_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C010175 | halazepam | Drug |
| MESH:D018079 | Receptors, GABA | GeneFamily |
| GO:0006821 | chloride transport | BiologicalProcess |
| GO:0060081 | membrane hyperpolarization | BiologicalProcess |
| MESH:D000071080 | Cortical Excitability | BiologicalProcess |
| MESH:D001007 | Anxiety | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Halazepam | POSITIVELY REGULATES | Receptors, Gaba |
| Receptors, Gaba | POSITIVELY REGULATES | Chloride Transport |
| Chloride Transport | POSITIVELY CORRELATED WITH | Membrane Hyperpolarization |
| Membrane Hyperpolarization | NEGATIVELY CORRELATED WITH | Cortical Excitability |
| Cortical Excitability | POSITIVELY CORRELATED WITH | Anxiety |
Reference: