Path ID: DB00797_MESH_D014652_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014043 | tolazoline | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| UniProt:P25021 | Histamine H2 receptor | Protein |
| GO:0042311 | vasodilation | BiologicalProcess |
| MESH:D014652 | Vascular Diseases | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Tolazoline | POSITIVELY REGULATES | Histamine H1 Receptor |
| Tolazoline | POSITIVELY REGULATES | Histamine H2 Receptor |
| Histamine H1 Receptor | POSITIVELY REGULATES | Vasodilation |
| Histamine H2 Receptor | POSITIVELY REGULATES | Vasodilation |
| Vasodilation | NEGATIVELY CORRELATED WITH | Vascular Diseases |
Comment: MESH:D014652 was initially denoted as Disorder of blood vessel in the original xls file but the name on the MESH website, Vascular Diseases, is the one used here.
Reference: