Path ID: DB00795_MESH_D001172_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D012460 | Sulfasalazine | Drug |
| MESH:D019804 | Mesalamine | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| UniProt:P09917 | Polyunsaturated fatty acid 5-lipoxygenase | Protein |
| UniProt:P37231 | Peroxisome proliferator-activated receptor gamma | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| MESH:D015289 | Leukotrienes | ChemicalSubstance |
| GO:0038061 | NIK/NF-kappaB signaling | BiologicalProcess |
| GO:0006954 | Inflammatory response | BiologicalProcess |
| MESH:D001172 | Rheumatoid arthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Sulfasalazine | HAS METABOLITE | Mesalamine |
| Mesalamine | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Mesalamine | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Mesalamine | DECREASES ACTIVITY OF | Polyunsaturated Fatty Acid 5-Lipoxygenase |
| Mesalamine | INCREASES ACTIVITY OF | Peroxisome Proliferator-Activated Receptor Gamma |
| Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
| Polyunsaturated Fatty Acid 5-Lipoxygenase | INCREASES ABUNDANCE OF | Leukotrienes |
| Peroxisome Proliferator-Activated Receptor Gamma | NEGATIVELY REGULATES | Nik/Nf-Kappab Signaling |
| Prostaglandins | POSITIVELY REGULATES | Inflammatory Response |
| Leukotrienes | POSITIVELY REGULATES | Inflammatory Response |
| Nik/Nf-Kappab Signaling | POSITIVELY REGULATES | Inflammatory Response |
| Inflammatory Response | POSITIVELY CORRELATED WITH | Rheumatoid Arthritis |
Reference: